Price Reduced ListingConveniently located from I90 and the center town, this property can be used as commercial or residential. No zoning. The large shop has been tastefully converted with a storage room, and living quarters . With an open floor concept, one bedroom, office or second bedroom, and one bathroom, kitchen and living room space. Conversion of room sizes are not recorded. The mini split serves with cooling and heating with all electric appliances. New Fence. Make this your business, home or the perfect investment opportunity for rental income.
| MLS # | 30075737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Realty Northwest Montana | Shannon Gerrell-Silverman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Acreage | 0.16 |
| Lot Features | Corners Marked, Front Yard, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 897.31 |
|---|
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $210,000 low | high Med: $537,250 sqft: 960 low | high Med: 1,576 $ / sqft: $219 low | high Med: $341 On site: 76 low | high Med: 106 | |
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $210,000 low | high Med: $537,250 sqft: 960 low | high Med: 1,576 $ / sqft: $219 low | high Med: $341 On site: 76 low | high Med: 106 | |