Sweet 10+/-acres on Piburn Flats with outstanding views of Needlerock, Saddle Mountain and the Smith Fork Wilderness. Charming 2+br, 2 ba contemporary home with vaulted ceilings, wood fireplace. Detached 30 x 40 (approx) garage/shop with loft is insulated and heated by woodstove. Nice hardwood floors in the kitchen and tile floors in bathrooms. Separate studio/bungalow with kitchen and bath and separate garage (Would need full gut and remodel but the bones are there) Shared spring for domestic and 14 Shares of Saddle Mountain Ditch. Nice private back deck with fruit trees...the bears and deer appreciate the apples! Really a super location.
| MLS # | 833041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 216 |
| Listing Provided By | Colorado Select Real Estate | Christi Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,928 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 10.10 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Fireplaces, Wood |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Pantry, Skylights, Vaulted Ceilings, Wood Burning Stove |
| Window Features | Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Lot Features | Corner Lot, Foothills, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener, Heated Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Phone Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 664 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $719,000 low | high Med: $779,000 sqft: 1,928 low | high Med: 1,628 $ / sqft: $373 low | high Med: $479 On site: 216 low | high Med: 148 | |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $719,000 low | high Med: $779,000 sqft: 1,928 low | high Med: 1,628 $ / sqft: $373 low | high Med: $479 On site: 216 low | high Med: 148 | |