679 Haystack Circle in Pagosa Springs-Where Every Day Feels Like a Getaway! Imagine starting your morning with a cup of coffee on the covered deck as the sun rises over the mountains. Gather fresh eggs from the chicken coop, tend your garden, watch your horses graze in the pasture, and end the day beneath a sky full of stars. This isn't just a homeit's the kind of place where life slows down and you just seem to breathe a little easier. Just 10 minutes from downtown Pagosa Springs, this beautiful 6-acre fenced and cross-fenced corner property offers the freedom that's becoming harder to find with no HOA, no CCRs, and year-round maintained roads. Bring your horses, llamas, goats, sheep, chickens, RVs, trailers, and all your mountain toys. The warm and inviting 2,016-square-foot cabin offers 3 bedrooms, 2½ baths, a flexible bonus room, hardwood floors, a beautifully remodeled kitchen with an oversized island, custom-tiled baths, a cozy freestanding fireplace, central air conditioning, and a spacious master suite. Two outbuildings, a workshop, mountain views, and three drive-through entrances make this property as practical as it is beautiful. Whether you're searching for a hobby farm, mini ranch, equestrian property, or simply a peaceful place to call home, this is where you'll reconnect with what matters most. And when adventure calls, you're just minutes from downtown Pagosa Springs, the world's deepest geothermal hot springs, the San Juan River, endless National Forest trails, and the legendary powder at Wolf Creek Ski Area. Come experience the feeling that makes people fall in love with Pagosa Springs. This one's a must see, schedule your showing today!
| MLS # | 837716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 45 |
| Listing Provided By | Galles Properties | Kimberly Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture |
| Acreage | 6.00 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Propane |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Furnished, Granite Counters, Tongue And Groove Ceilings, Kitchen Island, Mud Room, Upper Level Primary, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Water Purifier, Washer |
| Exterior Features | Porch, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $649,000 low | high Med: $311,000 sqft: 2,016 low | high Med: 1,512 $ / sqft: $322 low | high Med: $206 On site: 45 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $649,000 low | high Med: $311,000 sqft: 2,016 low | high Med: 1,512 $ / sqft: $322 low | high Med: $206 On site: 45 low | high Med: 104 | |